Autor: Ernesto Barrera. Médico de familia. Madrid (España). Marzo de 2020 | Reconocimiento-Creditos→ Recursos que hacen posible este sitio web y fuentes de información: Google Sheets. Los datos se obtienen a través de la información de dominio público de la Biblioteca Nacional de Medicina (NLM) y Altmetric (Digital-Science). | Puntuación y link a Altmetric | Acknowledgment-Credits→Resources that make this website possible and sources of information: Google Sheets. Data are obtained through public domain information on the National Library of Medicine (NLM) and Altmetric (Digital-Science) |
Fondo verde si última semana | Journal/Book | Top 47 artículos sobre Coronavirus en PubMed filtrados por Tratamiento (fármacos en ensayos clínicos y filtro Clinical Queries) (traducción con Google Translate). Link enlaza a búsqueda en PubMed | Order/ Nº orden | | Top 47 articles about Coronavirus in PubMed with filter Therapy (Clinical queries). Click link to go PubMed Search |
10/03/20 | Ann Intern Med | El período de incubación de la enfermedad de Coronavirus 2019 (COVID-19) A partir de los casos confirmados públicamente comunicadas: Estimación y Aplicación | 1 | 7.828 | The Incubation Period of Coronavirus Disease 2019 (COVID-19) From Publicly Reported Confirmed Cases: Estimation and Application |
17/03/20 | J Crit Care | Una revisión sistemática sobre la eficacia y seguridad de la cloroquina para el tratamiento de COVID-19 | 2 | 1.415 | A systematic review on the efficacy and safety of chloroquine for the treatment of COVID-19 |
14/03/20 | J Evid Based Med | Efectividad de los respiradores N95 en comparación con máscaras quirúrgicas contra la gripe: una revisión sistemática y meta-análisis | 3 | 405 | Effectiveness of N95 respirators versus surgical masks against influenza: A systematic review and meta-analysis |
31/03/20 | Intensive Care Med | Campaña de Sobrevivir a la Sepsis: Guías sobre el tratamiento de adultos con enfermedades graves de Coronavirus 2019 (COVID-19) | 4 | 360 | Surviving Sepsis Campaign: guidelines on the management of critically ill adults with Coronavirus Disease 2019 (COVID-19) |
01/04/20 | Crit Care Med | Sobrevivir Sepsis Campaign: Directrices para la Gestión de los críticamente enfermos adultos con enfermedad de Coronavirus 2019 (COVID-19) | 5 | 264 | Surviving Sepsis Campaign: Guidelines on the Management of Critically Ill Adults with Coronavirus Disease 2019 (COVID-19) |
14/02/20 | J Med Virol | Entre las opciones para nuevo coronavirus en China: una revisión sistemática | 6 | 250 | Potential interventions for novel coronavirus in China: A systematic review |
27/11/19 | Int J Environ Res Public Health | Salida y entrada de detección Prácticas de enfermedades infecciosas entre los viajeros en los puntos de entrada: en busca de pruebas de impacto en la salud pública | 7 | 233 | Exit and Entry Screening Practices for Infectious Diseases among Travelers at Points of Entry: Looking for Evidence on Public Health Impact |
25/03/20 | Tob Induc Dis | COVID-19 y el tabaquismo: una revisión sistemática de la evidencia | 8 | 209 | COVID-19 and smoking: A systematic review of the evidence |
13/03/20 | J Med Virol | COVID-19 características clínicas de los pacientes, la tasa de descarga, y tasa de letalidad de meta-análisis | 9 | 161 | COVID-19 patients' clinical characteristics, discharge rate, and fatality rate of meta-analysis |
18/03/20 | Ultrasound Obstet Gynecol | Coronavirus en el embarazo y el parto: la revisión rápida | 10 | 137 | Coronavirus in pregnancy and delivery: rapid review |
23/02/20 | Int J Epidemiol | El SARS, y MERS nuevo coronavirus (COVID-19) epidemias, las amenazas para la salud más nuevos y más grandes a nivel mundial: ¿qué lecciones hemos aprendido? | 11 | 101 | The SARS, MERS and novel coronavirus (COVID-19) epidemics, the newest and biggest global health threats: what lessons have we learned? |
17/03/20 | AJR Am J Roentgenol | Enfermedades coronavirus 2019 (COVID-19): Una revisión sistemática de los hallazgos de imagen en 919 pacientes | 12 | 99 | Coronavirus Disease 2019 (COVID-19): A Systematic Review of Imaging Findings in 919 Patients |
24/03/20 | Acta Paediatr | revisión sistemática de COVID-19 en niños muestra los casos más leves y un mejor pronóstico que los adultos | 13 | 96 | Systematic review of COVID-19 in children shows milder cases and a better prognosis than adults |
18/03/20 | Travel Med Infect Dis | Las características clínicas, de laboratorio y de imagen de COVID-19: una revisión sistemática y meta-análisis | 14 | 91 | Clinical, laboratory and imaging features of COVID-19: A systematic review and meta-analysis |
01/03/20 | J Clin Med | Los posibles diagnósticos rápidos, vacunas y terapias para 2019 nuevo coronavirus (2019-nCoV): una revisión sistemática | 15 | 81 | Potential Rapid Diagnostics, Vaccine and Therapeutics for 2019 Novel Coronavirus (2019-nCoV): A Systematic Review |
18/03/20 | Clin Chim Acta | La trombocitopenia se asocia con la enfermedad de coronavirus severa 2019 (COVID-19) infecciones: Un meta-análisis | 16 | 70 | Thrombocytopenia is associated with severe coronavirus disease 2019 (COVID-19) infections: A meta-analysis |
28/02/20 | J Med Virol | Una revisión sistemática de la terapia lopinavir para el SARS coronavirus y MERS coronavirus-A posible referencia para opción de tratamiento coronavirus enfermedad-19 | 17 | 52 | A systematic review of lopinavir therapy for SARS coronavirus and MERS coronavirus-A possible reference for coronavirus disease-19 treatment option |
08/02/20 | J Emerg Manag | Una revisión integradora de la evidencia limitada sobre la prohibición de viajes internacionales como una enfermedad infecciosa emergente medida de control de desastres | 18 | 37 | An integrative review of the limited evidence on international travel bans as an emerging infectious disease disaster control measure |
17/03/20 | Int J Infect Dis | La prevalencia de comorbilidades en la novela coronavirus Wuhan (COVID-19), la infección: una revisión sistemática y meta-análisis | 19 | 31 | Prevalence of comorbidities in the novel Wuhan coronavirus (COVID-19) infection: a systematic review and meta-analysis |
30/11/19 | Epidemiol Rev | Una revisión de los asintomáticos y subclínicas Oriente Medio Síndrome Respiratorio Coronavirus Infecciones | 20 | 28 | A review of asymptomatic and sub-clinical Middle East Respiratory Syndrome Coronavirus Infections |
03/04/20 | J Clin Med | Novel infección por coronavirus (COVID-19) en humanos: A Scoping revisión y meta-análisis | 21 | 27 | Novel Coronavirus Infection (COVID-19) in Humans: A Scoping Review and Meta-Analysis |
03/04/20 | JMIR Public Health Surveill | La emergencia de un nuevo coronavirus (COVID-19): Protocolo para la extensión de vigilancia utilizados por el Real Colegio de médicos generales Centro de Vigilancia de Investigación y Salud Pública e Inglaterra | 22 | 25 | Emergence of a Novel Coronavirus (COVID-19): Protocol for Extending Surveillance Used by the Royal College of General Practitioners Research and Surveillance Centre and Public Health England |
13/03/20 | Clin Res Cardiol | Prevalencia y el impacto de las enfermedades metabólicas cardiovasculares en COVID-19 en China | 23 | 20 | Prevalence and impact of cardiovascular metabolic diseases on COVID-19 in China |
08/03/20 | Clin Chim Acta | La procalcitonina en pacientes con enfermedad severa coronavirus 2019 (COVID-19): Un meta-análisis | 24 | 19 | Procalcitonin in patients with severe coronavirus disease 2019 (COVID-19): A meta-analysis |
15/03/20 | Prog Cardiovasc Dis | La troponina I cardíaca en pacientes con la enfermedad de coronavirus 2019 (COVID-19): Evidencia de un meta-análisis | 25 | 17 | Cardiac troponin I in patients with coronavirus disease 2019 (COVID-19): Evidence from a meta-analysis |
12/03/20 | J Glob Antimicrob Resist | 2019 nuevo coronavirus (2019-nCoV) brote: Un nuevo reto | 26 | 17 | 2019 novel coronavirus (2019-nCoV) outbreak: A new challenge |
29/02/20 | J Med Virol | Características clínicas de los pacientes hospitalizados con SARS-CoV-2 infección: un solo brazo meta-análisis | 27 | 16 | Clinical characteristics of hospitalized patients with SARS-CoV-2 infection: A single arm meta-analysis |
15/12/19 | Sci Data | Una base de datos de ocurrencias Síndrome Respiratorio Coronavirus Oriente Medio geopositioned | 28 | 16 | A database of geopositioned Middle East Respiratory Syndrome Coronavirus occurrences |
16/06/19 | Epidemics | Una revisión sistemática de MERS-CoV seroprevalencia y la prevalencia de ARN en dromedarios: Implicaciones para la vacunación de animales | 29 | 12 | A systematic review of MERS-CoV seroprevalence and RNA prevalence in dromedary camels: Implications for animal vaccination |
22/03/20 | Psychiatry Res | El impacto emocional de Coronavirus 2019-nCoV (nueva enfermedad de Coronavirus) | 30 | 07 | The emotional impact of Coronavirus 2019-nCoV (new Coronavirus disease) |
24/03/20 | Indian J Pharmacol | dianas farmacológicas para virus de la corona: una revisión sistemática | 31 | 06 | Drug targets for corona virus: A systematic review |
12/03/20 | Int J Mol Sci | Un meta-análisis de múltiples Expresión Génica Datos de sangre entera presenta un diagnóstico Firma Host-Respuesta Transcripción de Virus Sincitial Respiratorio | 32 | 05 | A Meta-Analysis of Multiple Whole Blood Gene Expression Data Unveils a Diagnostic Host-Response Transcript Signature for Respiratory Syncytial Virus |
10/03/20 | Chin Med J (Engl) | efectividad y la seguridad de la ribavirina comparativo más interferón-alfa, lopinavir / ritonavir más interferón-alfa y ribavirina más lopinavir / ritonavir más interferón-alphain en pacientes con leve a moderada novela neumonía coronavirus | 33 | 04 | Comparative effectiveness and safety of ribavirin plus interferon-alpha, lopinavir/ritonavir plus interferon-alpha and ribavirin plus lopinavir/ritonavir plus interferon-alphain in patients with mild to moderate novel coronavirus pneumonia |
02/04/20 | Pol Arch Intern Med | La hipertensión y su gravedad o la mortalidad en la enfermedad de Coronavirus 2019 (COVID-19): un análisis combinado | 34 | 03 | Hypertension and its severity or mortality in Coronavirus Disease 2019 (COVID-19): a pooled analysis |
01/04/20 | J Prim Health Care | Cochrane Esquina: Coronavirus (COVID-19): medidas de control de infecciones y prevención | 35 | 03 | Cochrane Corner: Coronavirus (COVID-19): infection control and prevention measures |
04/04/20 | J Med Virol | Imágenes y manifestaciones clínicas de los pacientes con 2019 nuevo coronavirus del SARS-CoV-2: Una revisión sistemática y meta-análisis | 36 | 02 | Imaging and Clinical Features of Patients With 2019 Novel Coronavirus SARS-CoV-2: A systematic review and meta-analysis |
20/10/19 | Int J Infect Dis | La identificación de posibles amenazas emergentes a través de inteligencia epidemia de actividades de búsqueda de la aguja en el pajar? | 37 | 02 | Identifying potential emerging threats through epidemic intelligence activities-looking for the needle in the haystack? |
04/04/20 | J Med Virol | Un meta-análisis: relación y de linfocitos-a-C-reactiva proporción de proteína en pacientes con enfermedad severa coronavirus 2019 (COVID-19) Linfocitos de neutrófilos-a- | 38 | 01 | Neutrophil-to-Lymphocyte ratio and Lymphocyte-to-C-reactive protein ratio in patients with severe coronavirus disease 2019 (COVID-19): A meta-analysis |
03/04/20 | J Med Virol | Respuesta a: dolor de garganta en COVID-19: comentario sobre "Características clínicas de los pacientes hospitalizados con infección por SARS-CoV-2 infección: Un solo brazo meta-análisis" | 39 | 01 | Response to: Sore throat in COVID-19: comment on "Clinical characteristics of hospitalized patients with SARS-CoV-2 infection: A single arm meta-analysis" |
06/03/20 | Zhonghua Zhong Liu Za Zhi | [El diagnóstico diferencial de los infiltrados pulmonares en pacientes con cáncer durante el brote de la novela enfermedad 2019 coronavirus] | 40 | 01 | [The differential diagnosis of pulmonary infiltrates in cancer patients during the outbreak of the 2019 novel coronavirus disease] |
03/04/20 | J Med Virol | El dolor de garganta en COVID-19: comentario sobre "Características clínicas de los pacientes hospitalizados con infección por SARS-CoV-2 infección: Un solo brazo meta-análisis" | 41 | 00 | Sore throat in COVID-19: comment on "Clinical characteristics of hospitalized patients with SARS-CoV-2 infection: A single arm meta-analysis" |
03/04/20 | Indian Pediatr | Gestión perinatal-neonatal de COVID-19 Infección - Directrices de la Federación de Sociedades de obstetricia y ginecología de la India (FOGSI), Foro Nacional de Neonatología de la India (FNN), y la Academia India de Pediatría (IAP) | 42 | 00 | Perinatal-Neonatal Management of COVID-19 Infection - Guidelines of the Federation of Obstetric and Gynecological Societies of India (FOGSI), National Neonatology Forum of India (NNF), and Indian Academy of Pediatrics (IAP) |
03/04/20 | Rev Col Bras Cir | Los cirujanos y la pandemia COVID-19 | 43 | 00 | The surgeons and the COVID-19 pandemic |
02/04/20 | Arch Acad Emerg Med | La prevalencia de la enfermedad subyacente en pacientes hospitalizados con COVID-19: una revisión sistemática y meta-análisis | 44 | 00 | Prevalence of Underlying Diseases in Hospitalized Patients with COVID-19: a Systematic Review and Meta-Analysis |
02/04/20 | Arch Acad Emerg Med | Riesgos de enfermedades Coronavirus Novel (COVID-19) en el embarazo; una revisión narrativa | 45 | 00 | Risks of Novel Coronavirus Disease (COVID-19) in Pregnancy; a Narrative Review |
01/04/20 | J Med Virol | Las preocupaciones sobre el cálculo de la tasa de mortalidad de las muestras chinas en COVID-19 meta-análisis | 46 | 00 | Concerns regarding calculation of fatality rate of Chinese samples in COVID-19 meta-analysis |
20/03/20 | StatPearls | Características, Evaluación y Tratamiento Coronavirus (COVID-19) | 47 | 00 | Features, Evaluation and Treatment Coronavirus (COVID-19) |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
